Difference between revisions of "System Reference Document (SRD)"
Jump to navigation
Jump to search
Thomas admin (talk | contribs) |
Thomas admin (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
# '''Rooted in Trophy:''' https://trophyrpg.com/system/ | # '''Rooted in Trophy:''' https://trophyrpg.com/system/ | ||
# '''Quest SRD''': https://quest-srd.com/ | # '''Quest SRD''': https://quest-srd.com/ | ||
| + | # '''The Resistance Toolbox''' (the rules that power Spire): https://rowanrookanddecard.com/product/the-resistance-toolbox/ | ||
| + | # '''Forged in the Dark:''' https://bladesinthedark.com/basics | ||
| + | # '''Wretched and Alone SRD''': https://itch.io/queue/c/863170/wretched-alone?game_id=643025 | ||
| + | # '''Mork Borg SRD''' https://morkborg.com/content/ | ||
== Links == | == Links == | ||
Latest revision as of 20:20, 16 March 2021
A System Reference Document outlines the basiocs of a game system and acts as a resource to designers that can be used as a framework that is citeable for an original game. This is how you get games with tags such as "Powered by the Apocalypse" or "Forged in the Dark" usually.
Available SRDs[edit | edit source]
- Rooted in Trophy: https://trophyrpg.com/system/
- Quest SRD: https://quest-srd.com/
- The Resistance Toolbox (the rules that power Spire): https://rowanrookanddecard.com/product/the-resistance-toolbox/
- Forged in the Dark: https://bladesinthedark.com/basics
- Wretched and Alone SRD: https://itch.io/queue/c/863170/wretched-alone?game_id=643025
- Mork Borg SRD https://morkborg.com/content/
Links[edit | edit source]
- Designing an SRD Blog Post by mv: https://mvmv.blot.im/designing-an-srd